Saturday 24 November 2012

APC Logistics National Multihull Regatta updated results

Updates on results of APC Logistics National Multihull Regatta in Wangi
APC Logistics National Multihull Regatta

Hosted By Wangi RSL Amateur Sailing Club

APC Logistics

Updated: 23/11/2012 2:43:27 PM

Series Results [OMR] for Division 1 up to Race 6 (Drops = 1)
PlaceTiesSail NoBoat NameSkipperSers ScoreRace 6Race 5Race 4Race 3Race 2Race 1
1N888Indian ChiefDarren Drew7.0[4.0] 1.0 2.0 1.0 1.0 2.0
2V1APC Mad MaxTony Considine9.02.0 3.0 1.0 [4.0] 2.0 1.0
3N36MaliceMalcolm Richardson11.01.0 2.0 3.0 2.0 3.0 [4.0]
4013Two TribesClive Kennedy19.03.0 5.0 4.0 [5.0] 4.0 3.0
51011Turning PointZebb Peters22.05.0 4.0 5.0 3.0 5.0 [5.0]
6GR297Wilparina IIRobert Remilton30.06.0 6.0 6.0 6.0 6.0 [6.0]
7101Lukim YuPeter Barrow35.07.0 7.0 7.0 7.0 7.0 [7.0]
8V3Bare EssentialsTim Pepperell45.09.0C 9.0C 9.0C 9.0C 9.0S [9.0F]


Series Results [OMR] for Division 2 up to Race 6 (Drops = 1)
PlaceTiesSail NoBoat NameSkipperSers ScoreRace 6Race 5Race 4Race 3Race 2Race 1
1V4FrassldShaun Fishley5.01.0 1.0 [7.0] 1.0 1.0 1.0
2M23StartijennJohan Betrom14.02.0 3.0 1.0 3.0 [14.0F]5.0
3BB2UBig BirdStephen Barton17.54.5 2.0 2.0 6.0 3.0 [6.0]
4V306SknotCraig Unthank21.03.0 4.0 [9.0] 5.0 2.0 7.0
5064BoatoxLinda Renouf23.06.0 5.0 4.0 4.0 [6.0] 4.0
6124The SPC4David Fisher26.54.5 8.0 [8.0] 7.0 4.0 3.0
73.0SW102FoxyShane Russell32.07.0 6.0 3.0 2.0 14.0S [14.0F]
8125GneisenauRoss MCOmish32.0[14.0O]9.0 5.0 8.0 8.0 2.0
913The TribeJohn Hardy37.08.0 7.0 6.0 [14.0F]7.0 9.0
1075Louie da TriPaul Nudd47.010.0 [11.0] 10.0 9.0G 10.0 8.0
11SA737Su MareDavid Eldridge49.09.0 10.0 11.0 10.0 9.0 [12.0]
12W110TribelleKim Hooper55.011.0 12.0 12.0 9.0 [14.0F]11.0
13047Hot OptionMike Willcocks57.014.0C 14.0C 14.0C [14.0Q]5.0 10.0


Series Results [OMR] for Division 3 up to Race 6 (Drops = 1)
PlaceTiesSail NoBoat NameSkipperSers ScoreRace 6Race 5Race 4Race 3Race 2Race 1
178Raw FinDavid Knezevic5.01.0 1.0 1.0 1.0 1.0 [1.0]
2HA320Rainbow ConnectionLeon Alexander10.52.0 2.0 [3.0] 2.5 2.0 2.0
336BeansSteve Walter13.53.0 3.0 2.0 2.5 3.0 [4.0]
4608TradewindAllan Rees19.04.0 4.0 4.0 4.0 [4.0] 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG
L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC
Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

No comments:

Post a Comment