Saturday 10 August 2013

Airlie Beach Race week updates OMR multihull results for Day 1 race 1 Division 1,2,3 and PHS

Multihulls OMR Div 1: Race 1 Results | Whitsunday Sailing Club Results for Race 1 Division 1

Division 1 OMR Div 1 results Start : 11:00
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 3002 MORTICIA RMYC 03:15:15 1.002 03:15:38 Chris Williams 1.0
2 36N MALICE PD 03:18:12 1.079 03:33:52 Malcolm Richardson 2.0
3 2 APC MAD MAX MYCV 03:19:25 1.075 03:34:22 George Owen 3.0
4 100 BOX OFFICE RQYS 03:45:16 1.038 03:53:50 Keith Glover 4.0
5 565 SPIRIT CIYS 04:09:53 0.970 04:02:23 Jason Gard 5.0
6 103 MOVE IT MYC 04:02:22 1.006 04:03:49 David Turton 6.0
7 95 HOT VINDALOO NYRC 04:41:51 0.908 04:15:55 Julian Griffiths 7.0
8 297 WILPARINA 11 GRYC 04:46:01 0.898 04:16:51 Robert Remilton 8.0
9 311 RUM RAIDER WSC 04:52:39 0.885 04:19:00 Scott Millar 9.0
10 888N INDIAN CHIEF RMYC 04:36:53 0.954 04:24:09 Darren Drew 10.0
11 532 CARBON CREDIT RSAYS 04:37:18 0.980 04:31:45 Peter Hawker 11.0
12 W1010 WILD THING WSC 04:51:50 0.952 04:37:50 Keith Roberts 12.0
  
Results for Race 1 Division 2

Division 2 OMR Div 2 results Start : 11:00
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim Sail Num
1 641 FANTASIA MYCQ 03:17:31 0.825 02:42:57 Andrew Stransky 1.0 14:17:31  
2 315 RHYTHMIC MYCQ 03:59:44 0.740 02:57:24 Philip Day 2.0 14:59:44  
3 61 BULLETPROOF MCYC 03:38:56 0.885 03:13:45 Scott Gralow 3.0 14:38:56  
4 M340 WILD SPIRIT CCYC 03:50:50 0.868 03:20:22 Laban Rixon 4.0 14:50:50  
5 BOW7 MCMOGGY APYC 04:15:04 0.805 03:25:20 Alasdair Noble 5.0 15:15:04  
6 7548 OVERDRIVE WSC 04:41:27 0.747 03:30:15 Rupert King 6.0 15:41:27  
7 1093 COOL CHANGE MYC 04:59:07 0.743 03:42:15 Bob Critchley 7.0 15:59:07  
DNC 1480 RENAISSANCE MYCQ   0.805   Michael Hodges 9.0    

Results for Race 1 Division 3

Division 3 OMR Div 3 results Start : 11:15
     
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 10P POCAHONTAS HBBCYS 02:35:57 0.882 02:17:33 Tony Richardson 1.0
2 047 HOT OPTION LCSC 02:54:53 0.787 02:17:38 Mike Willcocks 2.0
3 3 COCO LOCO QCYC 02:56:03 0.783 02:17:51 Garry Scott 3.0
4 126 MIDNIGHT RAIN BIYC 02:47:59 0.842 02:21:26 Bill Ferguson 4.0
5 193 FIFTY FIFTY MYCV 02:53:59 0.835 02:25:17 Geoff Floyd 5.0
6 198 AQUILO II LCSC 03:13:26 0.754 02:25:51 Geoff Smith 6.0
7 339 QUICK SKIPS WSC 02:53:28 0.857 02:28:40 Peter Millar 7.0
8 532 CARBON CREDIT RSAYS 04:22:18 1.015 04:26:14 Peter Hawker 8.0

Results for Race 1 OMR Div PHS results

OMR DivPHS results Start : 11:15
       
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 11W ZIPPY WSC 04:31:45 0.550 02:29:28 Bernie McErlane 1.0
2 NONE CLEAR HORIZONS SYC 04:11:04 0.600 02:30:38 Clare & Wayne Kirby 2.0

 

No comments:

Post a Comment